Modules List
Click on the Module Code for more details.
Module Title | Module Code | Location | Naval Architecture | Marine Engineering | General |
---|---|---|---|---|---|
Fundamentals of Ship Science | A3: MAR8176 | Southampton | As required | As required | As required |
Marine Engineering | A2: MAR8106 | UCL | As required | As required | As required |
Maritime Economics | B1: MAR8137 | Newcastle | Compulsory | Compulsory | Compulsory |
Marine Project Management | B2: MAR8102 | Newcastle | Compulsory | Compulsory | Compulsory |
Reliability and Integrity Management of Marine Systems | B3: MAR8107 | Newcastle | Compulsory | Compulsory | Compulsory |
Structural and Material Response to the Marine Environment | B4: MAR8108 | Southampton | Compulsory | Compulsory | Compulsory |
Optimisation | C2: MAR8104 | Newcastle | Elective | Elective | Elective |
Advanced Structural Design and Analysis | C3: MAR8110 | Newcastle | Compulsory | Elective | Elective |
Marine Systems Identification, Modelling and Control | C6: MAR8103 | Newcastle | Elective | Compulsory | Elective |
Marine Electrical and Electronic Systems | C7: MAR8112 | UCL | Elective | Compulsory | Elective |
Yacht Design | C18: MAR8140 | Newcastle | Elective | Elective | Elective |
Marine Renewable Energy: Sources and Recovery | TCE1: MAR8134 | Southampton | Compulsory | Elective | Elective |
Introduction to Hydro, Wind, Wave and Tidal Energy | TCE6: SPG8014 | Newcastle | Elective | Elective | Elective |
If you do not have a sufficient background in marine technology, you may have to take the MAR8176 Fundamentals of Ship Science module. This module is a good 'refresher' for most students to take in any case.
You should normally take modules in the following order:
- A modules
- B modules
- any compulsory C modules
- any elective C modules
You need the following credits to achieve a postgraduate qualification:
- MSc: 180 credits (10 modules + 80-credit dissertation)
- Postgraduate Diploma: 120 credits (12 modules)
- Postgraduate Certificate: 60 credits (6 modules)