The NECTE2 corpus / DECTE
Period: 2007-ongoing
Interview Details: 44 interviews from 2007-2010 incorporated into DECTE. Total word count = 366,062. Total audio length = 31 hours 17 minutes 23 seconds. (For details of the larger NECTE2 archive, see the summary here.)
The DECTE Project Team (2010-2012): Isabelle Buchstaller, Karen Corrigan, Adam Mearns, Hermann Moisl.
NECTE2 is a monitor corpus that consists of dyadic sociolinguistic interviews with speakers from across the North East of England that have been collected since 2007.
The first phase of this project was funded between 2009-2010 by an award for research collaboration and infrastructure initiatives from the university's Centre for Research in Language and Linguistic Sciences. The holders of the award were Isabelle Buchstaller, Karen Corrigan, Gerry Docherty and Ghada Khattab.
As a corpus-building initiative, NECTE2 was designed as a follow-up to the NECTE project, which had digitized and amalgamated the two pre-existing legacy corpora described elsewhere on this site: the Tyneside Linguistic Survey (TLS) and the Phonological Variation and Change in Contemporary Spoken English (PVC) corpus. The website associated with this early stage of the NECTE2 project is archived here.
The second phase of the project was funded by an award made to Isabelle Buchstaller, Karen Corrigan and Hermann Moisl from the AHRC's Digital Equipment and Database Enhancement for Impact (DEDEFI) scheme. This phase focused on the creation of the Diachronic Electronic Corpus of Tyneside English (DECTE), the present research website and the public-facing Talk of the Toon website.
The creation of DECTE involved updating the existing NECTE TEI-P4 XML files, so that they conformed to the P5 guidelines that were released in 2007, and processing a selection of interviews from NECTE2 to add to these existing files, where processing entails revising and anonymizing the transcriptions, time-aligning the text and the audio, and converting the resulting transcription files into TEI-conformant XML.
With the Talk of the Toon website, the aim has been to present the resulting corpus as part of an interactive, multimedia site that appeals to a wide range of users, from those in schools and the heritage sector to the general public.
Since 2007, an average of seventy NECTE2 interviews have been recorded annually by undergraduate and postgraduate students and researchers in the School of English Literature, Language and Linguistics at Newcastle University, as part of a learning and teaching initiative that encompasses courses in areas such as linguistic variation and change, sociolinguistics and discourse analysis. The interview material consists of digital audio recordings, text transcriptions and records of informant social details.
Like those of the PVC, each NECTE2 interview records two informants who are usually friends or relatives and therefore similar in age or social background, or both. The conversations generally last from 30 to 70 minutes and cover a wide range of topics, with different degrees of participation and direction from the different student interviewers involved.
Unlike the TLS and PVC interviews, which concentrated exclusively on the Newcastle and Gateshead areas of Tyneside, the geographical region covered by the project has now been extended to include speakers from other parts of the North East of England, as can be seen from the region/residence information recorded in Table 2 below.
The selection of NECTE2 interviews that have so far been incorporated into DECTE (i.e. the TEI-conformant XML corpus) is shown in Table 1, with details of the corresponding informants in Tables 2 and 3. A summary of the full archive of NECTE2 interviews can be found here.
Table 1. NECTE2 Interviews in DECTE |
Interview Code |
Word Count |
Audio (mins:secs) |
Interview Code |
Word Count |
Audio (mins:secs) |
decten2y07i001 |
16,181 |
74:32 |
decten2y10i005 |
5,890 |
30:47 |
decten2y07i002 |
4,668 |
32:08 |
decten2y10i006 |
7,571 |
30:15 |
decten2y07i003 |
15,723 |
71:04 |
decten2y10i007 |
5,109 |
30:00 |
decten2y07i004 |
14,552 |
60:48 |
decten2y10i008 |
6,086 |
31:17 |
decten2y07i005 |
12,997 |
65:04 |
decten2y10i009 |
6,707 |
29:57 |
decten2y07i006 |
11,625 |
59:12 |
decten2y10i010 |
5,952 |
34:14 |
decten2y07i007 |
11,708 |
62:23 |
decten2y10i011 |
6,794 |
30:10 |
decten2y07i008 |
11,832 |
89:27 |
decten2y10i012 |
6,839 |
30:05 |
decten2y07i009 |
14,376 |
71:22 |
decten2y10i013 |
5,312 |
30:40 |
decten2y07i010 |
12,743 |
79:52 |
decten2y10i014 |
5,893 |
30:09 |
decten2y07i011 |
8,764 |
44:44 |
decten2y10i015 |
6,011 |
30:11 |
decten2y07i012 |
7,001 |
40:35 |
decten2y10i016 |
6,805 |
30:05 |
decten2y07i013 |
9,505 |
53:21 |
decten2y10i017 |
5,648 |
30:01 |
decten2y07i014 |
9,324 |
46:35 |
decten2y10i018 |
7,063 |
30:08 |
decten2y08i001 |
9,704 |
57:48 |
decten2y10i019 |
6,426 |
30:11 |
decten2y08i002 |
10,906 |
47:25 |
decten2y10i020 |
5,636 |
30:23 |
decten2y08i003 |
10,908 |
51:37 |
decten2y10i021 |
6,813 |
31:40 |
decten2y08i004 |
12,458 |
76:03 |
decten2y10i022 |
7,542 |
30:01 |
decten2y10i001 |
6,166 |
30:10 |
decten2y10i023 |
6,583 |
30:37 |
decten2y10i002 |
6,190 |
31:27 |
decten2y10i024 |
6,114 |
30:04 |
decten2y10i003 |
4,824 |
29:42 |
decten2y10i025 |
5,728 |
30:01 |
decten2y10i004 |
6,733 |
30:03 |
decten2y10i026 |
4,652 |
31:05 |
Each interview has two primary informants. These are listed in Table 2 as a and b together with associated social data.
Table 2. NECTE2 Informant Details |
Informant Code |
Speaker Sex |
Age Group |
Region: Residence [Birth Place, if different] |
Education |
Occupation |
Y07i001a | Female | 16-20 | Tyneside: Newcastle | A-Levels | Waitress |
Y07i001b | Female | 16-20 | Tyneside: Newcastle | A-Levels | College Student |
Y07i002a | Female | 21-30 | Tyneside: Newcastle | Higher Education | University Student |
Y07i002b | Male | 21-30 | Tyneside: Newcastle | Higher Education | University Student |
Y07i003a | Female | 16-20 | Tyneside: Gateshead | A-Levels | Sixth Form Student |
Y07i003b | Female | 16-20 | Tyneside: Gateshead | A-Levels | Sixth Form Student |
Y07i004a | Female | 16-20 | County Durham: Darlington | Higher Education | University Student |
Y07i004b | Female | 16-20 | Wearside: Sunderland | Higher Education | University Student |
Y07i005a | Female | 21-30 | North Tyneside: North Shields | Higher Education | University Student |
Y07i005b | Male | 21-30 | North Tyneside: Wallsend | Higher Education | University Student |
Y07i006a | Male | 31-40 | Northumberland: Blyth [born in Newcastle, Tyneside] | GCSE (General Certificate of Secondary Education) | Retail Manager |
Y07i006b | Male | 21-30 | Northumberland: Blyth | Further Education | Hospitality Manager |
Y07i007a | Male | 21-30 | Wearside: Sunderland [born in Newcastle, Tyneside] | Higher Education | Shop Worker |
Y07i007b | Female | 16-20 | Tyneside: Newcastle | Higher Education | University Student |
Y07i008a | Male | 51-60 | Tyneside: Newcastle | Further Education | Civil Engineer |
Y07i008b | Male | 51-60 | Tyneside: Newcastle | Left school at 15 | Caretaker |
Y07i009a | Male | 21-30 | Tyneside: Newcastle [born in Morpeth, Northumberland] | Higher Education | Postgraduate Student |
Y07i009b | Female | 21-30 | Northumberland: Morpeth | Higher Education | Postgraduate Student |
Y07i010a | Female | 16-20 | Wearside: Sunderland | Higher Education | University Student |
Y07i010b | Female | 16-20 | Wearside: Sunderland [born in Durham] | Further Education | College Student |
Y07i011a | Female | 81-90 | Tyneside: Gateshead | Unknown | Retired |
Y07i011b | Female | 81-90 | Tyneside: Gateshead | Unknown | Retired |
Y07i012a | Male | 71-80 | Tyneside: Newcastle | Unknown | Shop-fitter (retired) |
Y07i012b | Male | 71-80 | Tyneside: Newcastle [born in Gateshead] | Left school at 14 | Train Driver (retired) |
Y07i013a | Male | 61-70 | Wearside: Sunderland | Unknown | Painter & Decorator |
Y07i013b | Male | 61-70 | Wearside: Sunderland | Unknown | Factory Worker (retired) |
Y07i014a | Female | 81-90 | Wearside: Sunderland [born in South Shields, South Tyneside] | Left school at 14 | Department Store Worker (retired) |
Y07i014b | Female | 81-90 | Wearside: Sunderland [born in South Shields, South Tyneside] | Left school at 14 | Shop Worker (retired) |
Y08i001a | Female | 41-50 | Tyneside: Newcastle | Left school at 16 | Civil Servant |
Y08i001b | Female | 41-50 | Tyneside: Newcastle | Further Education | Financial Services Administrator |
Y08i002a | Male | 16-20 | Tyneside: Newcastle [born in Chester-le-Street, County Durham] | Higher Education | University Student |
Y08i002b | Male | 16-20 | Tyneside: Newcastle [born in North Shields, North Tyneside] | Higher Education | University Student |
Y08i003a | Male | 16-20 | Tyneside: Newcastle [born in Monkseaton, North Tyneside] | Further Education | College Student |
Y08i003b | Male | 16-20 | Tyneside: Newcastle [born in Whitburn, South Tyneside] | Higher Education | University Student |
Y08i004a | Female | 51-60 | Tyneside: Newcastle | Left school at 15 subsequent NVQ (National Vocational Qualification) | Housing Officer |
Y08i004b | Male | 51-60 | Tyneside: Newcastle | Left school at 16 subsequent City and Guilds | Service Technician |
Y10i001a | Female | 41-50 | Northumberland: Seaton Delaval | Left school at 16 (O Levels) | Mental Health Scheme Manager |
Y10i001b | Female | 41-50 | Northumberland: Prudhoe | Left school at 16 (O Levels) | Clerk |
Y10i002a | Male | 21-30 | Tyneside: Newcastle [born in Yarm, Teesside] | Higher Education | University Student |
Y10i002b | Male | 21-30 | Tyneside: Newcastle [born in Durham] | Higher Education | Work placement at solicitors |
Y10i003a | Male | 51-60 | Wearside: Sunderland | Left school at 16 | Welder |
Y10i003b | Male | 41-50 | Wearside: Sunderland | Left school at 16 | Welder |
Y10i004a | Male | 21-30 | North Tyneside: North Shields [born in Peterlee, County Durham] | Higher Education | Music Publisher |
Y10i004b | Male | 21-30 | Wearside: Washington [born in Consett, County Durham] | Further Education | Healthcare Advisor |
Y10i005a | Female | 16-20 | Tyneside: Newcastle | Further Education | College Student |
Y10i005b | Female | 16-20 | Tyneside: Newcastle | Higher Education | University Student |
Y10i006a | Male | 21-30 | Northumberland: Darras Hall, Ponteland | Higher Education | Project Manager |
Y10i006b | Male | 21-30 | Northumberland: Darras Hall, Ponteland | Higher Education | Recruitment Officer |
Y10i007a | Male | 16-20 | Tyneside: Newcastle | Higher Education | University Student |
Y10i007b | Male | 16-20 | Tyneside: Newcastle | Higher Education | University Student |
Y10i008a | Female | 16-20 | Tyneside: Newcastle | Higher Education | University Student |
Y10i008b | Female | 16-20 | Tyneside: Newcastle | Further Education | College Student |
Y10i009a | Male | 41-50 | Tyneside: Newcastle [born in North Shields, North Tyneside] | Left school at 16 | Driver |
Y10i009b | Male | 51-60 | North Tyneside: North Shields | Left school at 16 | Joiner |
Y10i010a | Female | 51-60 | North Tyneside: Whitley Bay | Further Education | Civil Servant |
Y10i010b | Male | 51-60 | North Tyneside: Whitley Bay | Left school at 16 subsequent college | Local Government Officer |
Y10i011a | Male | 16-20 | County Durham: Chester-le-Street | Higher Education | University Student |
Y10i011b | Female | 16-20 | Wearside: Washington | Higher Education | University Student |
Y10i012a | Male | 16-20 | Tyneside: Newcastle | Higher Education | University Student |
Y10i012b | Male | 16-20 | Tyneside: Newcastle | Higher Education | University Student |
Y10i013a | Female | 21-30 | Tyneside: Newcastle | Higher Education | University Student |
Y10i013b | Female | 21-30 | Tyneside: Newcastle | Higher Education | University Student |
Y10i014a | Female | 51-60 | Tyneside: Newcastle | Left school at 16 | Special Needs Assistant |
Y10i014b | Male | 51-60 | North Tyneside: Wallsend | Left school at 16 | Delivery Driver |
Y10i015a | Female | 21-30 | Tyneside: Crawcrook, Gateshead | Higher Education | Photographer (in retail) |
Y10i015b | Female | 21-30 | Tyneside: Newcastle | Higher Education | University Student |
Y10i016a | Female | 16-20 | South Tyneside: East Boldon | Further Education | Advertising Monitor |
Y10i016b | Female | 16-20 | South Tyneside: Boldon | Higher Education | University Student |
Y10i017a | Male | 31-40 | Wearside: Penshaw | A-Levels | Unemployed |
Y10i017b | Male | 61-70 | South Tyneside: South Shields | Further Education (ONC, Ordinary National Certificate) | Engineer (retired) |
Y10i018a | Female | 21-30 | Northumberland: Ashington | Higher Education | University Student |
Y10i018b | Female | 16-20 | Northumberland: Ashington | Still at school | School Student |
Y10i019a | Female | 21-30 | Tyneside: Newcastle | Higher Education | University Student |
Y10i019b | Female | 21-30 | North Tyneside: Whitley Bay | Higher Education | University Student |
Y10i020a | Female | 21-30 | Tyneside: Newcastle | Higher Education | Postgraduate Student |
Y10i020b | Female | 21-30 | Tyneside: Newcastle | Higher Education | Unemployed |
Y10i021a | Female | 16-20 | North Tyneside: Wallsend | Higher Education | University Student |
Y10i021b | Female | 16-20 | Northumberland: Blyth | Higher Education | University Student |
Y10i022a | Female | 16-20 | Northumberland: Prudhoe | Higher Education | University Student |
Y10i022b | Female | 16-20 | Tyneside: Newcastle | Higher Education | University Student |
Y10i023a | Female | 16-20 | Tyneside: Newcastle [born in Crook, County Durham] | Higher Education | University Student |
Y10i023b | Female | 16-20 | Tyneside: Newcastle [born in Belmont, County Durham] | Higher Education | University Student |
Y10i024a | Male | 16-20 | South Tyneside: South Shields | Higher Education | University Student |
Y10i024b | Female | 16-20 | Wearside: Sunderland | Higher Education | University Student |
Y10i025a | Female | 31-40 | Wearside: Sunderland | Further Education | Account Manager |
Y10i025b | Male | 31-40 | Wearside: Sunderland | Further Education | Self-employed |
Y10i026a | Female | 81-90 | Tyneside: Newcastle | Left school at 14 | Retired |
Y10i026b | Male | 21-30 | Tyneside: Newcastle | Higher Education | Postgraduate Student (PGCE) |
The age and speaker sex information in Table 2 is summarized in Table 3.
Table 3. NECTE2 Informants by Age and Speaker Sex |
Age |
All |
Female |
Male |
16-20 |
34 | 24 | 10 |
21-30 |
24 | 12 | 12 |
31-40 |
4 | 1 | 3 |
41-50 |
6 | 4 | 2 |
51-60 |
10 | 3 | 7 |
61-70 |
3 | 0 | 3 |
71-80 |
2 | 0 | 2 |
81-90 |
5 | 5 | 0 |
TOTAL |
88 | 49 | 39 |
|